Size guide
Typical unisex measurements of the garment laid flat. Chest is measured 1 inch below the armpits, side to side, then doubled. Sizes vary slightly by fabric color and batch.
| Size | Chest (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 34 | 27 | 7.5 |
| S | 36 | 28 | 8 |
| M | 40 | 29 | 8.25 |
| L | 44 | 30 | 8.5 |
| XL | 48 | 31 | 8.75 |
| 2XL | 52 | 32 | 9 |
| 3XL | 56 | 33 | 9.25 |
Between sizes? Pick the larger one for a relaxed fit. Questions? Ask us before ordering.